Liga dos Campeões |
17:45 | FC Brugges | Aston Villa | 1:3 |
20:00 | Borussia Dortmund | OSC Lille | 1:1 |
20:00 | Real Madrid | Atlético Madrid | 2:1 |
20:00 | PSV Eindhoven | FC Arsenal | 1:7 |
Championship (ING) |
19:45 | FC Millwall | Bristol City | 0:2 |
19:45 | Hull City A.F.C. | Plymouth Argyle | 2:0 |
19:45 | Cardiff City | FC Burnley | 1:2 |
19:45 | Preston North End | Swansea City | 0:0 |
Primera Division (ARG) |
0:00 | Atlético Tucumán | Newell's Old Boys | 1:2 |
22:30 | CA Banfield | Independiente | 0:0 |
NBA (US) |
0:00 | Charlotte Hornets | Golden State Warriors | 101:119 |
0:00 | Philadelphia 76ers | Portland Trail Blazers | 102:119 |
0:30 | Miami Heat | Washington Wizards | 106:90 |
1:00 | Oklahoma City Thunder | Houston Rockets | 137:128 |
1:00 | Memphis Grizzlies | Atlanta Hawks | 130:132 |
1:30 | Dallas Mavericks | Sacramento Kings | 98:122 |
2:00 | Utah Jazz | Detroit Pistons | 106:134 |
NHL (US) |
23:30 | Washington Capitals | Ottawa Senators | 5:4a.pen. |
0:00 | Florida Panthers | Tampa Bay Lightning | 2:1 |
0:00 | Montréal Canadiens | Buffalo Sabres | 4:3OT |
0:00 | New York Rangers | New York Islanders | 4:0 |
0:30 | Toronto Maple Leafs | San Jose Sharks | 2:3a.pen. |
1:30 | Chicago Blackhawks | Los Angeles Kings | 5:1 |