Primeira Liga (POR) |
15:30 | Moreirense | AVS Futebol SAD | 1:1 |
18:00 | Benfica | Sporting Braga | 1:2 |
20:30 | Boavista | FC Arouca | 1:3 |
Premier League (ING) |
12:30 | Tottenham Hotspurs | Newcastle United | 1:2 |
15:00 | AFC Bournemouth | FC Everton | 1:0 |
15:00 | Manchester City | West Ham United | 4:1 |
15:00 | FC Southampton | Brentford FC | 0:5 |
15:00 | Aston Villa | Leicester City | 2:1 |
15:00 | Crystal Palace | FC Chelsea | 1:1 |
17:30 | Brighton and Hove Albion | FC Arsenal | 1:1 |
Championship (ING) |
12:30 | Blackburn Rovers | FC Burnley | 0:1 |
12:30 | FC Stoke City | Plymouth Argyle | 0:0 |
12:30 | Swansea City | West Bromwich Albion | 1:1 |
15:00 | Norwich City | Coventry City | 2:1 |
15:00 | Preston North End | Oxford United | 1:1 |
15:00 | Bristol City | Derby County | 1:0 |
15:00 | Sheffield Wednesday | FC Millwall | 2:2 |
15:00 | FC Watford | Sheffield United | 1:2 |
15:00 | Hull City A.F.C. | Leeds United | 3:3 |
15:00 | FC Middlesbrough | Cardiff City | 1:1 |
Ligue 1 (FRA) |
16:00 | AS St. Etienne | Stade Reims | 3:1 |
18:00 | OSC Lille | FC Nantes | 1:1 |
20:00 | Olympique Lyon | HSC Montpellier | 1:0 |
Ligue 2 (FRA) |
13:00 | FC Metz | Pau FC | 0:0 |
13:00 | EA Guingamp | USL Dunkerque | 1:1 |
19:00 | Stade Laval | FC Lorient | 2:0 |
Süper Lig (TR) |
10:30 | Adana Demirspor | Istambul Basaksehir FK | 0:1 |
13:00 | Antalyaspor | Eyüpspor | 1:4 |
16:00 | Galatasaray Istambul | Göztepe Izmir | 2:1 |
17:00 | Samsunspor | Trabzonspor | 2:1 |
Seria A (ITA) |
14:00 | FC Venezia | FC Empoli | 1:1 |
17:00 | AC Fiorentina | SSC Nápoles | 0:3 |
19:45 | Hellas Verona | Udinese Calcio | 0:0 |
Copa Del Rey (ESP) |
14:30 | SD Huesca | Real Betis Sevilla | 0:1 |
15:30 | CD Teneriffa | CA Osasuna | 1:2 |
16:30 | UD Almeria | FC Sevilla | 4:1 |
18:00 | UD Barbastro | FC Barcelona | 0:4 |
20:30 | Marbella FC | Atlético Madrid | 0:1 |
20:30 | UD Logrones | Athletic Bilbao | 3:4a.pen. |
NFL (US) |
21:30 | Baltimore Ravens | Cleveland Browns | 35:10 |
NBA (US) |
0:00 | Detroit Pistons | Charlotte Hornets | 98:94 |
0:30 | Toronto Raptors | Orlando Magic | 97:106 |
1:00 | Houston Rockets | Boston Celtics | 86:109 |
1:00 | Oklahoma City Thunder | New York Knicks | 117:107 |
1:00 | New Orleans Pelicans | Washington Wizards | 132:120 |
1:30 | Dallas Mavericks | Cleveland Cavaliers | 122:134 |
2:00 | Denver Nuggets | San Antonio Spurs | 110:113 |
3:00 | Sacramento Kings | Memphis Grizzlies | 138:133 |
3:30 | Los Angeles Lakers | Atlanta Hawks | 119:102 |
NHL (US) |
0:00 | Florida Panthers | Pittsburgh Penguins | 3:2a.pen. |
1:00 | Chicago Blackhawks | Montréal Canadiens | 4:2 |
1:00 | St. Louis Blues | Ottawa Senators | 4:0 |
2:00 | Edmonton Oilers | Anaheim Ducks | 3:2 |
3:00 | Vancouver Canucks | Nashville Predators | 0:3 |
17:00 | Washington Capitals | New York Rangers | 7:4 |
21:00 | San Jose Sharks | New Jersey Devils | 3:2 |