NFL (US) |
1:15 | San Francisco 49ers | Detroit Lions | 34:40 |
NBA (US) |
0:00 | Washington Wizards | New York Knicks | 106:126 |
0:00 | Charlotte Hornets | Chicago Bulls | 108:115OT |
1:00 | New Orleans Pelicans | Los Angeles Clippers | 113:116 |
2:00 | Utah Jazz | Denver Nuggets | 121:132 |
3:00 | Portland Trail Blazers | Philadelphia 76ers | 103:125 |
3:00 | Golden State Warriors | Cleveland Cavaliers | 95:113 |
3:00 | Sacramento Kings | Dallas Mavericks | 110:100 |
20:00 | Boston Celtics | Toronto Raptors | 125:71 |
20:00 | Indiana Pacers | Milwaukee Bucks | 112:120 |
NHL (US) |
0:00 | Florida Panthers | New York Rangers | 5:3 |
0:30 | Winnipeg Jets | Nashville Predators | 3:0 |
1:00 | Seattle Kraken | Utah Hockey Club | 5:2 |
17:30 | Washington Capitals | Boston Bruins | 3:1 |
18:00 | Toronto Maple Leafs | New York Islanders | 3:1 |
20:00 | Vegas Golden Knights | Montréal Canadiens | 2:3 |
22:00 | Chicago Blackhawks | St. Louis Blues | 2:6 |