Primera Division (ESP) |
16:00 | CA Osasuna | UD Almeria | 1:0 |
18:15 | FC Sevilla | Athletic Bilbao | 0:2 |
20:30 | UD Las Palmas | FC Barcelona | 1:2 |
FA Cup (ENG) |
20:00 | Crystal Palace | FC Everton | 0:0 |
Coppa Italia (ITA) |
20:00 | Juventus Turim | US Salernitana | 6:1 |
NBA (US) |
0:00 | Indiana Pacers | Milwaukee Bucks | 142:130 |
0:00 | Cleveland Cavaliers | Washington Wizards | 140:101 |
0:30 | Atlanta Hawks | Oklahoma City Thunder | 141:138 |
1:00 | Memphis Grizzlies | Toronto Raptors | 111:116 |
1:00 | Houston Rockets | Brooklyn Nets | 112:101 |
1:00 | Minnesota Timberwolves | New Orleans Pelicans | 106:117 |
1:30 | New York Knicks | Chicago Bulls | 116:100 |
1:30 | Dallas Mavericks | Portland Trail Blazers | 126:97 |
2:00 | Phoenix Suns | Los Angeles Clippers | 122:131 |
2:00 | Utah Jazz | Detroit Pistons | 154:148OT |
3:00 | Sacramento Kings | Orlando Magic | 138:135OT |
3:00 | Los Angeles Lakers | Miami Heat | 96:110 |
NHL (US) |
0:30 | Washington Capitals | New Jersey Devils | 3:6 |
2:00 | Anaheim Ducks | Toronto Maple Leafs | 1:2OT |