Primeira Liga (POR) |
17:00 | Gil Vicente | Santa Clara | 1:0 |
21:15 | Sporting | Paços de Ferreira | 3:0 |
Championship (ING) |
18:00 | Queens Park Rangers | Luton Town | 0:3 |
19:45 | Wigan Athletic | AFC Sunderland | 1:4 |
19:45 | Coventry City | Cardiff City | 0:0 |
19:45 | Huddersfield Town | Rotherham United | 2:0 |
19:45 | Blackburn Rovers | FC Middlesbrough | 1:2 |
19:45 | FC Millwall | Bristol City | 0:0 |
20:00 | West Bromwich Albion | Preston North End | 2:0 |
20:15 | FC Blackpool | Sheffield United | 1:2 |
Ligue 1 (FRA) |
16:00 | FC Lorient | HSC Montpellier | 0:2 |
18:00 | Stade Reims | Stade Rennes | 3:1 |
20:00 | OGC Nice | RC Lens | 0:0 |
20:00 | Olympique Marselha | FC Toulouse | 6:1 |
Primera Division (ESP) |
16:00 | FC Girona | Rayo Vallecano | 2:2 |
18:15 | Real Betis Sevilla | Athletic Bilbao | 0:0 |
20:30 | Atlético Madrid | FC Elche | 2:0 |
Süper Lig (TR) |
14:00 | Sivasspor | Galatasaray Istambul | 1:2 |
14:00 | Giresunspor | Gazisehir Gaziantep FK | 2:1 |
17:00 | Besiktas Istambul | Adana Demirspor | 1:0 |
NBA (US) |
0:00 | Washington Wizards | Phoenix Suns | 127:102 |
0:00 | Detroit Pistons | Orlando Magic | 121:101 |
0:30 | Miami Heat | Los Angeles Lakers | 112:98 |
0:30 | Atlanta Hawks | Brooklyn Nets | 107:108 |
1:00 | Chicago Bulls | Milwaukee Bucks | 119:113OT |
1:00 | New Orleans Pelicans | Minnesota Timberwolves | 119:118 |
3:00 | Sacramento Kings | Denver Nuggets | 127:126 |
3:00 | Golden State Warriors | Utah Jazz | 112:107 |
NHL (US) |
0:00 | Tampa Bay Lightning | Montréal Canadiens | 4:1 |
0:30 | New Jersey Devils | Boston Bruins | 1:3 |
0:30 | Pittsburgh Penguins | Detroit Red Wings | 4:5OT |
3:00 | Seattle Kraken | Calgary Flames | 2:3 |
3:00 | Anaheim Ducks | Vegas Golden Knights | 3:2a.pen. |
PDC CM Darts |
12:45 | Dirk van Duijvenbode | Ross Smith | 4:3 |
14:00 | Rob Cross | Mervin King | 4:1 |
15:15 | Dave Chisnall | Stephen Bunting | 2:4 |
19:15 | Luke Humphries | Vincent van der Voort | 4:3 |
20:45 | Gerwyn Price | José de Sousa | 4:1 |
21:45 | Jonny Clayton | Josh Rock | 4:3 |