Premier League (ING) |
12:30 | FC Liverpool | Newcastle United | 1:1 |
17:30 | West Ham United | FC Chelsea | 0:1 |
20:00 | Sheffield United | Brighton and Hove Albion | 1:0 |
Championship (ING) |
12:30 | AFC Bournemouth | Brentford FC | 0:1 |
15:00 | Queens Park Rangers | Norwich City | 1:3 |
15:00 | FC Watford | FC Millwall | 1:0 |
15:00 | Cardiff City | Wycombe Wanderers | 2:1 |
15:00 | Derby County | Birmingham City | 1:2 |
15:00 | Coventry City | Preston North End | 0:1 |
15:00 | Nottingham Forest | FC Stoke City | 1:1 |
15:00 | FC Barnsley | Rotherham United | 1:0 |
15:00 | Blackburn Rovers | Huddersfield Town | 5:2 |
15:00 | FC Middlesbrough | Sheffield Wednesday | 3:1 |
Ligue 1 (FRA) |
12:00 | AS St. Etienne | Stade Brest 29 | 1:2 |
16:00 | FC Metz | Paris St. Germain | 1:3 |
Ligue 2 (FRA) |
14:00 | ES Troyes AC | Grenoble Foot | 3:1 |
19:00 | AC Ajaccio | Amiens SC | 2:2 |
19:00 | Valenciennes FC | Chamois Niortais FC | 1:1 |
19:00 | Rodez Aveyron | Havre AC | 1:1 |
19:00 | FC Sochaux | SM Caen | 1:0 |
19:00 | FC Chambly | AS Nancy-Lorraine | 1:1 |
19:00 | EA Guingamp | Paris FC | 0:0 |
19:00 | AJ Auxerre | USL Dunkerque | 2:1 |
Primera Division (ESP) |
13:00 | FC Elche | UD Levante | 1:0 |
15:15 | Real Valladolid | FC Cádiz | 1:1 |
17:30 | FC Valencia | Deportivo Alavés | 1:1 |
20:00 | Real Madrid | Real Betis Sevilla | 0:0 |
Segunda Division (ESP) |
15:00 | UD Logrones | FC Cartagena | 0:1 |
15:00 | FC Málaga | CF Fuenlabrada | 0:1 |
17:15 | Espanyol Barcelona | UD Las Palmas | 4:0 |
19:30 | SD Ponferradina | CD Lugo | 2:0 |
Primeira divisão alemã |
14:30 | 1. FC Union Berlim | Werder Bremen | 3:1 |
14:30 | SC Friburgo | 1899 Hoffenheim | 1:1 |
14:30 | VfL Wolfsburgo | Borussia Dortmund | 0:2 |
14:30 | FSV Mainz 05 | FC Bayern Munique | 2:1 |
17:30 | Bayer 04 Leverkusen | Eintracht Frankfurt | 3:1 |
2ª divisão |
12:00 | VfL Osnabrück | Holstein Kiel | 1:3 |
12:00 | SC Paderborn 07 | Fortuna Düsseldorf | 2:1 |
12:00 | 1. FC Nuremberga | 1. FC Heidenheim 1846 | 3:1 |
Bundesliga (AT) |
16:00 | SCR Altach | TSV Hartberg | 2:2 |
16:00 | FC Admira Wacker Mödling | FK Austria Vienna | 0:2 |
16:00 | SV Ried | SKN St. Pölten | 2:1 |
Super League (CH) |
17:15 | FC St.Gallen | FC Vaduz | 1:0 |
19:30 | FC Lausanne-Sport | FC Basileia | 3:3 |
Süper Lig (TR) |
11:30 | Konyaspor | Hatayspor | 0:0 |
14:00 | Trabzonspor | Fatih Karagümrük | 2:0 |
18:30 | Antalyaspor | Galatasaray Istambul | 0:1 |
18:30 | Besiktas Istambul | Kayserispor | 3:1 |
18:30 | Denizlispor | Sivasspor | 1:1 |
Primeira Iiga holandesa |
15:35 | SC Heerenveen | PEC Zwolle | 0:2 |
17:45 | Sparta Roterdão | VVV Venlo | 2:0 |
17:45 | PSV Eindhoven | FC Groningen | 1:0 |
Seria A (ITA) |
14:00 | FC Génova 1893 | Spezia Calcio | 2:0 |
17:00 | Parma Calcio 1913 | FC Crotone | 3:4 |
19:45 | Sassuolo Calcio | Sampdoria Génova | 1:0 |
Ekstraklasa (PL) |
14:00 | Gornik Zabrze | Wisla Plock | 0:2 |
16:30 | Zaglebie Lubin | Piast Gleiwitz | 2:2 |
19:00 | Wisla Cracóvia | Cracovia Cracóvia | 0:0 |
Serie B (IT) |
15:00 | Pordenone | AC Pisa | 2:2 |
Primera Division (ARG) |
1:15 | CD Godoy Cruz | Central Cordoba | 1:0 |
17:30 | CA Patronato Paraná | CA Sarmiento Junin | 1:0 |
19:45 | Argentinos Juniors | CA Banfield | 1:1 |
22:00 | CA Huracán | Boca Juniors | 0:2 |
Primera Division (MEX) |
1:30 | Puebla FC | UNAM Pumas | 0:0 |
3:06 | Club Tijuana | CID Necaxa | 1:0 |
3:30 | Mazatlan FC | Club Leon | 4:3 |
Primera Division (CHI) |
1:00 | Curico Unido | Everton | 1:1 |
17:00 | CD Antofagasta | Cobresal | 2:1 |
20:30 | Deportes La Serena | Unión Española | 0:0 |
MLS (US) |
0:30 | Sporting Kansas City | Orlando City | 1:1 |
18:00 | New York City FC | Cincinnati FC | 5:0 |
19:00 | Nashville SC | CF Montreal | 2:2 |
20:00 | Toronto FC | Vancouver Whitecaps | 2:2 |
20:30 | San Jose Earthquakes | FC Dallas | 3:1 |
NBA (US) |
0:30 | Atlanta Hawks | Miami Heat | 118:103 |
0:30 | Brooklyn Nets | Boston Celtics | 109:104 |
1:00 | Oklahoma City Thunder | Washington Wizards | 109:129 |
1:00 | Charlotte Hornets | Cleveland Cavaliers | 108:102 |
1:00 | Houston Rockets | Los Angeles Clippers | 104:109 |
3:00 | Portland Trail Blazers | Memphis Grizzlies | 128:130 |
3:00 | Golden State Warriors | Denver Nuggets | 118:97 |
18:00 | New York Knicks | Toronto Raptors | 120:103 |
20:30 | Milwaukee Bucks | Philadelphia 76ers | 132:94 |
NHL (US) |
0:00 | New York Rangers | Philadelphia Flyers | 4:1 |
0:00 | Buffalo Sabres | Boston Bruins | 6:4 |
1:00 | Chicago Blackhawks | Nashville Predators | 1:3 |
2:00 | Calgary Flames | Montréal Canadiens | 4:2 |
3:00 | Los Angeles Kings | Minnesota Wild | 2:4 |
17:30 | Pittsburgh Penguins | New Jersey Devils | 4:2 |
20:00 | St. Louis Blues | Colorado Avalanche | 5:3 |