Premier League (ING) |
20:00 | Manchester City | Wolverhampton Wanderers | 4:1 |
Championship (ING) |
19:00 | Cardiff City | Derby County | 4:0 |
19:00 | Coventry City | FC Middlesbrough | 1:2 |
19:00 | Huddersfield Town | Birmingham City | 1:1 |
19:00 | FC Millwall | Preston North End | 2:1 |
19:45 | Nottingham Forest | Luton Town | 0:1 |
20:00 | FC Reading | Blackburn Rovers | 1:0 |
Ligue 2 (FRA) |
19:00 | Pau FC | LB Chateauroux | 1:0 |
19:00 | Valenciennes FC | FC Toulouse | 1:0 |
19:00 | EA Guingamp | Clermont Foot | 0:5 |
19:00 | Paris FC | USL Dunkerque | 1:0 |
19:00 | Havre AC | Grenoble Foot | 0:2 |
19:00 | AC Ajaccio | Rodez Aveyron | 1:0 |
19:00 | Chamois Niortais FC | FC Sochaux | 1:3 |
19:00 | AS Nancy-Lorraine | SM Caen | 1:0 |
19:00 | FC Chambly | ES Troyes AC | 0:3 |
19:00 | Amiens SC | AJ Auxerre | 1:1 |
Süper Lig (TR) |
13:00 | Gazisehir Gaziantep FK | Genclerbirligi Ankara | 2:1 |
16:00 | Yeni Malatyaspor | Besiktas Istambul | 0:1 |
Seria A (ITA) |
19:45 | Juventus Turim | Spezia Calcio | 3:0 |
Taça DFB |
19:45 | Bor. Mönchengladbach | Borussia Dortmund | 0:1 |
Serie B (IT) |
16:00 | Frosinone Calcio | AC Monza | 2:2 |
18:00 | Brescia Calcio | Cosenza Calcio | 2:0 |
18:00 | AS Cittadella | Pescara Calcio | 0:1 |
18:00 | Reggina 1914 | FC Empoli | 0:3 |
18:00 | Ascoli Calcio | AC Pisa | 0:2 |
18:00 | AC Chievo Verona | Pordenone | 3:0 |
18:00 | US Lecce | Virtus Entella | 0:0 |
18:00 | US Salernitana | SPAL Ferrara | 0:0 |
20:00 | Vicenza Calcio | US Cremonese | 3:1 |
Primera Division (ARG) |
0:30 | Rosário Central | CD Godoy Cruz | 2:2 |
NBA (US) |
0:00 | Philadelphia 76ers | Indiana Pacers | 130:114 |
0:00 | Orlando Magic | Dallas Mavericks | 124:130 |
1:00 | New Orleans Pelicans | Utah Jazz | 129:124 |
1:00 | Chicago Bulls | Denver Nuggets | 112:118 |
1:30 | San Antonio Spurs | Brooklyn Nets | 113:124OT |
2:00 | Houston Rockets | Cleveland Cavaliers | 90:101 |
3:30 | Portland Trail Blazers | Charlotte Hornets | 123:111 |
NHL (US) |
0:00 | Ottawa Senators | Calgary Flames | 5:1 |
0:00 | Florida Panthers | Carolina Hurricanes | 2:3OT |
1:00 | Winnipeg Jets | Vancouver Canucks | 0:4 |
3:00 | Anaheim Ducks | St. Louis Blues | 4:5 |
3:00 | Vegas Golden Knights | Minnesota Wild | 5:4OT |
3:00 | Edmonton Oilers | Toronto Maple Leafs | 0:3 |
3:30 | San Jose Sharks | Colorado Avalanche | 6:2 |