Primeira Liga (POR) |
15:30 | Paços de Ferreira | Sporting Braga | 2:0 |
20:30 | Tondela | Boavista | 3:1 |
Premier League (ING) |
12:30 | Wolverhampton Wanderers | West Bromwich Albion | 2:3 |
15:00 | West Ham United | FC Burnley | 1:0 |
15:00 | Leeds United | Brighton and Hove Albion | 0:1 |
17:30 | FC Fulham | FC Chelsea | 0:1 |
20:00 | Leicester City | FC Southampton | 2:0 |
Championship (ING) |
12:30 | FC Middlesbrough | Birmingham City | 0:1 |
15:00 | FC Watford | Huddersfield Town | 2:0 |
15:00 | Blackburn Rovers | FC Stoke City | 1:1 |
15:00 | Derby County | Rotherham United | 0:1 |
15:00 | Nottingham Forest | FC Millwall | 3:1 |
15:00 | Bristol City | Preston North End | 2:0 |
15:00 | Cardiff City | Norwich City | 1:2 |
15:00 | AFC Bournemouth | Luton Town | 0:1 |
19:45 | FC Barnsley | Swansea City | 0:2 |
Ligue 1 (FRA) |
16:00 | Olympique Marselha | Nimes Olympique | 1:2 |
20:00 | SCO Angers | Paris St. Germain | 0:1 |
Ligue 2 (FRA) |
14:00 | FC Toulouse | Grenoble Foot | 2:0 |
14:00 | ES Troyes AC | FC Sochaux | 2:1 |
18:00 | EA Guingamp | AS Nancy-Lorraine | 0:0 |
18:00 | Rodez Aveyron | Pau FC | 1:0 |
18:00 | Amiens SC | Havre AC | 0:0 |
18:00 | AC Ajaccio | SM Caen | 1:0 |
18:00 | AJ Auxerre | LB Chateauroux | 4:1 |
18:00 | Clermont Foot | USL Dunkerque | 5:0 |
Primeira divisão alemã |
14:30 | Werder Bremen | FC Augsburg | 2:0 |
14:30 | 1899 Hoffenheim | Arminia Bielefeld | 0:0 |
14:30 | VfL Wolfsburgo | RB Leipzig | 2:2 |
14:30 | 1. FC Colónia | Hertha BSC Berlim | 0:0 |
14:30 | Borussia Dortmund | FSV Mainz 05 | 1:1 |
17:30 | VfB Estugarda | Bor. Mönchengladbach | 2:2 |
2ª divisão |
12:00 | Hannover 96 | FC St. Pauli | 2:3 |
12:00 | VfL Bochum | 1. FC Nuremberga | 3:1 |
12:00 | Erzgebirge Aue | Fortuna Düsseldorf | 0:3 |
Süper Lig (TR) |
10:30 | Konyaspor | Göztepe Izmir | 2:3 |
13:00 | Istambul Basaksehir FK | Sivasspor | 1:1 |
13:00 | Gazisehir Gaziantep FK | Kayserispor | 2:1 |
16:00 | Antalyaspor | Trabzonspor | 1:1 |
Primeira Iiga holandesa |
15:30 | FC Emmen | Vitesse Arnheim | 1:4 |
17:45 | Sparta Roterdão | PSV Eindhoven | 3:5 |
19:00 | PEC Zwolle | Fortuna Sittard | 0:2 |
19:00 | FC Utrecht | Heracles Almelo | 2:0 |
20:00 | AZ Alkmaar | ADO Den Haag | 2:1 |
Seria A (ITA) |
14:00 | FC Bologna | Hellas Verona | 1:0 |
17:00 | FC Torino | Spezia Calcio | 0:0 |
19:45 | Sampdoria Génova | Udinese Calcio | 2:1 |
Pro League (BEL) |
15:15 | KV Oostende | KV Kortrijk | 2:1 |
17:30 | Waasland-Beveren | SV Zulte-Waregem | 1:5 |
17:30 | Royal Excel Mouscron | KRC Genk | 2:0 |
19:45 | Sporting Charleroi | KV Malines | 0:1 |
Copa Del Rey (ESP) |
11:00 | UD Almeria | Deportivo Alavés | 5:0 |
11:00 | Deportiva Santa Eulalia del Rio | Real Valladolid | 1:4a.p. |
15:00 | FC Girona | FC Cádiz | 2:0 |
17:00 | CF Fuenlabrada | UD Levante | 3:5a.pen. |
19:00 | CD Leganés | FC Sevilla | 0:1a.p. |
21:00 | Rayo Vallecano | FC Elche | 2:0 |
Serie B (IT) |
13:00 | AC Monza | Cosenza Calcio | 2:2 |
13:00 | Pordenone | FC Venezia | 2:0 |
13:00 | AC Pisa | Brescia Calcio | 1:0 |
13:00 | AS Cittadella | Ascoli Calcio | 1:0 |
15:00 | Reggina 1914 | US Lecce | 0:1 |
Campeonato Brasileiro (BRA) |
0:30 | Palmeiras | Grêmio Porto Alegre | 1:1 |
22:00 | Fluminense | Sport Recife | 1:0 |
Primera Division (MEX) |
1:30 | CID Necaxa | San Luis | 1:0 |
3:30 | FC Juarez | Club Tijuana | 0:0 |
Primera Division (CHI) |
0:30 | Huachipato | Santiago Wanderers | 4:0 |
NFL (US) |
21:35 | Green Bay Packers | Los Angeles Rams | 32:18 |
NBA (US) |
0:30 | Boston Celtics | Orlando Magic | 124:97 |
0:30 | Milwaukee Bucks | Dallas Mavericks | 112:109 |
0:30 | Cleveland Cavaliers | New York Knicks | 106:103 |
1:00 | Oklahoma City Thunder | Chicago Bulls | 127:125OT |
2:00 | Utah Jazz | Atlanta Hawks | 116:92 |
3:00 | Los Angeles Lakers | New Orleans Pelicans | 112:95 |
3:00 | Sacramento Kings | Los Angeles Clippers | 100:138 |
22:00 | San Antonio Spurs | Houston Rockets | 103:91 |
NHL (US) |
0:00 | Ottawa Senators | Toronto Maple Leafs | 5:3 |
0:00 | Philadelphia Flyers | Pittsburgh Penguins | 5:2 |
0:00 | Buffalo Sabres | Washington Capitals | 1:2 |
0:00 | Tampa Bay Lightning | Chicago Blackhawks | 5:2 |
2:00 | Colorado Avalanche | St. Louis Blues | 8:0 |
18:00 | New Jersey Devils | Boston Bruins | 2:1OT |
21:00 | Arizona Coyotes | San Jose Sharks | 5:3 |
Campeonato de Mundo de andebol |
14:30 | Bielorússia | Coreia do Sul | 32:24 |
17:00 | Egipto | Macedónia do Norte | 38:19 |
17:00 | Marrocos | Portugal | 20:33 |
17:00 | Rússia | Eslovénia | 31:25 |
17:00 | Áustria | França | 28:35 |
19:30 | Chile | Suécia | 26:41 |
19:30 | Argélia | Islândia | 24:39 |
19:30 | Suíça | Noruega | 25:31 |